idingreso
Codigo Empleado
Horaentradasalida
590059 147 2026/11/19
590060 705 2026/11/19
590061 271 2026/11/19
590062 556 2026/11/19
590063 214 2026/11/19
590064 729 2026/11/19
590065 162 2026/11/19
590066 137 2026/11/19
590067 622 2026/11/19
590068 364 2026/11/19
590069 364 2026/11/19
590070 492 2026/11/19
590071 492 2026/11/19
590072 458 2026/11/19
590073 458 2026/11/19
590074 492 2026/11/19
590075 324 2026/11/19
590076 324 2026/11/19
590077 194 2026/11/19
590078 421 2026/11/19
©2016 e.World Technology Ltd. All rights reserved.