idingreso
Codigo Empleado
Horaentradasalida
590039 588 2026/11/19
590040 114 2026/11/19
590041 759 2026/11/19
590042 230 2026/11/19
590043 418 2026/11/19
590044 701 2026/11/19
590045 144 2026/11/19
590046 179 2026/11/19
590047 903 2026/11/19
590048 520 2026/11/19
590049 502 2026/11/19
590050 362 2026/11/19
590051 700 2026/11/19
590052 411 2026/11/19
590053 711 2026/11/19
590054 668 2026/11/19
590055 148 2026/11/19
590056 448 2026/11/19
590057 448 2026/11/19
590058 448 2026/11/19
©2016 e.World Technology Ltd. All rights reserved.