idingreso
Codigo Empleado
Horaentradasalida
540079 436 2026/01/30
540080 568 2026/01/30
540081 705 2026/01/30
540082 705 2026/01/30
540083 705 2026/01/30
540084 175 2026/01/30
540085 560 2026/01/30
540086 185 2026/01/30
540087 565 2026/01/30
540088 780 2026/01/30
540089 298 2026/01/30
540090 751 2026/01/30
540091 169 2026/01/30
540092 399 2026/01/30
540093 138 2026/01/30
540094 125 2026/01/30
540095 194 2026/01/30
540096 138 2026/01/30
540097 937 2026/01/30
540098 138 2026/01/30
©2016 e.World Technology Ltd. All rights reserved.