idingreso
Codigo Empleado
Horaentradasalida
524259 270 2025/10/23
524260 270 2025/10/23
524261 270 2025/10/23
524262 160 2025/10/23
524263 436 2025/10/23
524264 936 2025/10/23
524265 148 2025/10/23
524266 148 2025/10/23
524267 148 2025/10/23
524268 791 2025/10/23
524269 388 2025/10/23
524270 233 2025/10/23
524271 659 2025/10/23
524272 293 2025/10/23
524273 161 2025/10/23
524274 659 2025/10/23
524275 293 2025/10/23
524276 161 2025/10/23
524277 452 2025/10/23
524278 583 2025/10/23
©2016 e.World Technology Ltd. All rights reserved.