idingreso
Codigo Empleado
Horaentradasalida
588719 520 2026/11/11
588720 952 2026/11/11
588721 457 2026/11/11
588722 389 2026/11/11
588723 175 2026/11/11
588724 129 2026/11/11
588725 175 2026/11/11
588726 748 2026/11/11
588727 140 2026/11/11
588728 389 2026/11/11
588729 389 2026/11/11
588730 129 2026/11/11
588731 457 2026/11/11
588732 220 2026/11/11
588733 124 2026/11/11
588734 220 2026/11/11
588735 237 2026/11/11
588736 237 2026/11/11
©2016 e.World Technology Ltd. All rights reserved.