idingreso
Codigo Empleado
Horaentradasalida
590259 418 2026/11/20
590260 701 2026/11/20
590261 125 2026/11/20
590262 144 2026/11/20
590263 194 2026/11/20
590264 400 2026/11/20
590265 729 2026/11/20
590266 135 2026/11/20
590267 139 2026/11/20
590268 162 2026/11/20
590269 494 2026/11/20
590270 135 2026/11/20
590271 137 2026/11/20
590272 583 2026/11/20
590273 478 2026/11/20
590274 478 2026/11/20
590275 135 2026/11/20
590276 282 2026/11/20
590277 282 2026/11/20
590278 147 2026/11/20
©2016 e.World Technology Ltd. All rights reserved.