idingreso
Codigo Empleado
Horaentradasalida
590099 400 2026/11/19
590100 136 2026/11/19
590101 402 2026/11/19
590102 792 2026/11/19
590103 958 2026/11/19
590104 958 2026/11/19
590105 958 2026/11/19
590106 958 2026/11/19
590107 557 2026/11/19
590108 671 2026/11/19
590109 468 2026/11/19
590110 273 2026/11/19
590111 908 2026/11/19
590112 736 2026/11/19
590113 136 2026/11/19
590114   2026/11/19
590115 136 2026/11/19
590116 139 2026/11/19
590117 139 2026/11/19
590118 389 2026/11/19
©2016 e.World Technology Ltd. All rights reserved.