idingreso
Codigo Empleado
Horaentradasalida
589999 502 2026/11/18
590000 179 2026/11/18
590001 411 2026/11/18
590002 903 2026/11/18
590003 226 2026/11/18
590004 362 2026/11/18
590005 700 2026/11/18
590006 556 2026/11/18
590007 214 2026/11/18
590008 147 2026/11/18
590009 199 2026/11/18
590010 240 2026/11/18
590011 238 2026/11/18
590012 508 2026/11/18
590013 736 2026/11/18
590014 908 2026/11/18
590015 832 2026/11/18
590016 110 2026/11/18
590017 202 2026/11/18
590018 205 2026/11/18
©2016 e.World Technology Ltd. All rights reserved.