idingreso
Codigo Empleado
Horaentradasalida
589899 678 2026/11/18
589900 704 2026/11/18
589901 585 2026/11/18
589902 705 2026/11/18
589903 705 2026/11/18
589904 110 2026/11/18
589905 227 2026/11/18
589906   2026/11/18
589907 227 2026/11/18
589908 227 2026/11/18
589909 217 2026/11/18
589910 135 2026/11/18
589911 458 2026/11/18
589912 135 2026/11/18
589913 458 2026/11/18
589914 478 2026/11/18
589915 492 2026/11/18
589916 492 2026/11/18
589917 478 2026/11/18
589918 399 2026/11/18
©2016 e.World Technology Ltd. All rights reserved.