idingreso
Codigo Empleado
Horaentradasalida
589499 500 2026/11/16
589500 704 2026/11/16
589501 585 2026/11/16
589502 565 2026/11/16
589503 271 2026/11/16
589504 223 2026/11/16
589505 112 2026/11/16
589506 903 2026/11/16
589507 333 2026/11/16
589508 226 2026/11/16
589509 421 2026/11/16
589510 671 2026/11/16
589511 468 2026/11/16
589512 792 2026/11/16
589513 273 2026/11/16
589514 362 2026/11/16
589515 411 2026/11/16
589516 700 2026/11/16
589517 136 2026/11/16
589518 136 2026/11/16
©2016 e.World Technology Ltd. All rights reserved.