idingreso
Codigo Empleado
Horaentradasalida
589319 907 2026/11/14
589320 694 2026/11/14
589321 595 2026/11/14
589322 110 2026/11/14
589323 205 2026/11/14
589324 206 2026/11/14
589325 333 2026/11/14
589326 207 2026/11/14
589327 520 2026/11/14
589328 502 2026/11/14
589329 340 2026/11/14
589330 340 2026/11/14
589331 904 2026/11/14
589332 170 2026/11/14
589333 415 2026/11/14
589334 415 2026/11/14
589335 352 2026/11/14
589336 352 2026/11/14
589337 560 2026/11/14
589338 185 2026/11/14
©2016 e.World Technology Ltd. All rights reserved.