idingreso
Codigo Empleado
Horaentradasalida
589019 701 2026/11/13
589020 645 2026/11/13
589021 125 2026/11/13
589022 494 2026/11/13
589023 144 2026/11/13
589024 583 2026/11/13
589025 135 2026/11/13
589026 135 2026/11/13
589027 478 2026/11/13
589028 478 2026/11/13
589029 364 2026/11/13
589030 282 2026/11/13
589031 364 2026/11/13
589032 282 2026/11/13
589033 492 2026/11/13
589034 492 2026/11/13
589035 458 2026/11/13
589036 458 2026/11/13
589037 458 2026/11/13
589038 400 2026/11/13
©2016 e.World Technology Ltd. All rights reserved.