idingreso
Codigo Empleado
Horaentradasalida
588399 489 2026/11/10
588400 912 2026/11/10
588401 711 2026/11/10
588402 668 2026/11/10
588403 148 2026/11/10
588404   2026/11/10
588405 494 2026/11/10
588406 411 2026/11/10
588407 362 2026/11/10
588408 759 2026/11/10
588409 583 2026/11/10
588410 588 2026/11/10
588411 182 2026/11/10
588412 298 2026/11/10
588413 222 2026/11/10
588414 751 2026/11/10
588415 169 2026/11/10
588416 792 2026/11/10
588417 729 2026/11/10
588418 364 2026/11/10
©2016 e.World Technology Ltd. All rights reserved.