idingreso
Codigo Empleado
Horaentradasalida
587919 240 2026/11/06
587920 110 2026/11/06
587921 238 2026/11/06
587922 508 2026/11/06
587923 556 2026/11/06
587924 214 2026/11/06
587925 520 2026/11/06
587926 502 2026/11/06
587927   2026/11/06
587928 583 2026/11/06
587929 494 2026/11/06
587930 235 2026/11/06
587931 205 2026/11/06
587932 206 2026/11/06
587933 207 2026/11/06
587934 454 2026/11/07
587935 454 2026/11/07
587936 454 2026/11/07
587937 454 2026/11/07
587938 271 2026/11/07
©2016 e.World Technology Ltd. All rights reserved.