idingreso
Codigo Empleado
Horaentradasalida
587499 147 2026/11/04
587500 448 2026/11/05
587501 448 2026/11/05
587502 448 2026/11/05
587503 454 2026/11/05
587504 454 2026/11/05
587505 454 2026/11/05
587506 110 2026/11/05
587507 659 2026/11/05
587508 293 2026/11/05
587509 161 2026/11/05
587510 659 2026/11/05
587511 293 2026/11/05
587512 161 2026/11/05
587513 813 2026/11/05
587514 813 2026/11/05
587515 236 2026/11/05
587516 236 2026/11/05
587517 236 2026/11/05
587518 147 2026/11/05
©2016 e.World Technology Ltd. All rights reserved.