idingreso
Codigo Empleado
Horaentradasalida
587059 214 2026/11/02
587060 502 2026/11/02
587061 520 2026/11/02
587062 226 2026/11/02
587063 903 2026/11/02
587064 179 2026/11/02
587065 147 2026/11/02
587066 199 2026/11/02
587067 113 2026/11/02
587068 411 2026/11/02
587069 362 2026/11/02
587070 110 2026/11/02
587071 780 2026/11/02
587072 489 2026/11/02
587073 912 2026/11/02
587074 202 2026/11/02
587075 197 2026/11/02
587076 145 2026/11/02
587077 205 2026/11/02
587078 206 2026/11/02
©2016 e.World Technology Ltd. All rights reserved.