idingreso
Codigo Empleado
Horaentradasalida
553419 415 2026/04/25
553420 148 2026/04/25
553421 415 2026/04/25
553422 489 2026/04/25
553423 352 2026/04/25
553424 148 2026/04/25
553425 340 2026/04/25
553426 352 2026/04/25
553427 904 2026/04/25
553428 489 2026/04/25
553429 729 2026/04/25
553430 162 2026/04/25
553431 137 2026/04/25
553432 233 2026/04/25
553433 138 2026/04/25
553434 138 2026/04/25
553435 138 2026/04/25
553436 138 2026/04/25
553437 140 2026/04/25
553438 138 2026/04/25
©2016 e.World Technology Ltd. All rights reserved.