idingreso
Codigo Empleado
Horaentradasalida
540039 418 2026/01/30
540040 659 2026/01/30
540041 293 2026/01/30
540042 161 2026/01/30
540043 139 2026/01/30
540044 659 2026/01/30
540045 293 2026/01/30
540046 161 2026/01/30
540047 659 2026/01/30
540048   2026/01/30
540049 659 2026/01/30
540050 293 2026/01/30
540051 161 2026/01/30
540052 400 2026/01/30
540053 13 2026/01/30
540054 135 2026/01/30
540055 701 2026/01/30
540056 478 2026/01/30
540057 478 2026/01/30
540058 135 2026/01/30
©2016 e.World Technology Ltd. All rights reserved.