idingreso
Codigo Empleado
Horaentradasalida
535459 811 2025/12/30
535460 478 2025/12/30
535461 811 2025/12/30
535462 560 2025/12/30
535463 185 2025/12/30
535464 137 2025/12/30
535465 137 2025/12/30
535466 729 2025/12/30
535467 364 2025/12/30
535468 729 2025/12/30
535469 364 2025/12/30
535470 162 2025/12/30
535471 492 2025/12/30
535472 162 2025/12/30
535473 492 2025/12/30
535474 678 2025/12/30
535475 458 2025/12/30
535476 458 2025/12/30
535477 678 2025/12/30
535478 588 2025/12/30
©2016 e.World Technology Ltd. All rights reserved.