idingreso
Codigo Empleado
Horaentradasalida
535059 678 2025/12/27
535060 678 2025/12/27
535061 520 2025/12/27
535062 603 2025/12/27
535063 471 2025/12/27
535064 402 2025/12/27
535065 179 2025/12/27
535066 400 2025/12/27
535067 811 2025/12/27
535068 811 2025/12/27
535069 811 2025/12/27
535070 811 2025/12/27
535071 452 2025/12/27
535072 135 2025/12/27
535073 583 2025/12/27
535074 135 2025/12/27
535075 478 2025/12/27
535076 478 2025/12/27
535077 622 2025/12/27
535078 157 2025/12/27
©2016 e.World Technology Ltd. All rights reserved.