idingreso
Codigo Empleado
Horaentradasalida
534999 170 2025/12/26
535000 599 2025/12/26
535001 599 2025/12/26
535002 832 2025/12/26
535003 907 2025/12/26
535004 599 2025/12/26
535005 694 2025/12/26
535006 599 2025/12/26
535007 599 2025/12/26
535008 748 2025/12/26
535009 333 2025/12/26
535010 421 2025/12/26
535011 340 2025/12/26
535012 136 2025/12/26
535013 792 2025/12/26
535014 592 2025/12/26
535015 904 2025/12/26
535016 489 2025/12/26
535017 659 2025/12/26
535018 557 2025/12/26
©2016 e.World Technology Ltd. All rights reserved.