idingreso
Codigo Empleado
Horaentradasalida
534279 468 2025/12/20
534280 273 2025/12/20
534281 500 2025/12/20
534282 585 2025/12/20
534283 502 2025/12/20
534284 136 2025/12/20
534285 592 2025/12/20
534286 626 2025/12/20
534287 912 2025/12/20
534288 780 2025/12/20
534289 123 2025/12/20
534290 560 2025/12/20
534291 218 2025/12/20
534292 452 2025/12/20
534293 583 2025/12/20
534294 912 2025/12/20
534295 780 2025/12/20
534296 123 2025/12/20
534297 508 2025/12/20
534298 502 2025/12/20
©2016 e.World Technology Ltd. All rights reserved.