idingreso
Codigo Empleado
Horaentradasalida
532459 583 2025/12/09
532460 791 2025/12/09
532461 388 2025/12/09
532462 233 2025/12/09
532463 411 2025/12/09
532464 700 2025/12/09
532465 362 2025/12/09
532466 211 2025/12/09
532467 402 2025/12/10
532468 540 2025/12/10
532469 454 2025/12/10
532470 454 2025/12/10
532471 454 2025/12/10
532472 454 2025/12/10
532473 705 2025/12/10
532474 705 2025/12/10
532475 705 2025/12/10
532476 508 2025/12/10
532477 502 2025/12/10
532478 270 2025/12/10
©2016 e.World Technology Ltd. All rights reserved.