idingreso
Codigo Empleado
Horaentradasalida
528699 492 2025/11/18
528700 492 2025/11/18
528701 458 2025/11/18
528702 458 2025/11/18
528703 700 2025/11/18
528704 362 2025/11/18
528705 411 2025/11/18
528706 135 2025/11/18
528707 182 2025/11/18
528708 135 2025/11/18
528709 478 2025/11/18
528710 478 2025/11/18
528711 934 2025/11/18
528712 400 2025/11/18
528713 270 2025/11/18
528714 791 2025/11/18
528715 388 2025/11/18
528716 233 2025/11/18
528717 568 2025/11/18
528718 568 2025/11/18
©2016 e.World Technology Ltd. All rights reserved.