idingreso
Codigo Empleado
Horaentradasalida
525819 157 2025/10/31
525820 175 2025/10/31
525821 282 2025/10/31
525822 282 2025/10/31
525823 308 2025/10/31
525824 620 2025/10/31
525825 167 2025/10/31
525826 659 2025/10/31
525827 293 2025/10/31
525828 659 2025/10/31
525829 227 2025/10/31
525830 227 2025/10/31
525831 293 2025/10/31
525832 227 2025/10/31
525833 172 2025/10/31
525834 172 2025/10/31
525835 136 2025/10/31
525836 500 2025/10/31
525837 704 2025/10/31
525838 585 2025/10/31
©2016 e.World Technology Ltd. All rights reserved.