idingreso
Codigo Empleado
Horaentradasalida
523759 148 2025/10/18
523760 308 2025/10/18
523761 167 2025/10/18
523762 502 2025/10/18
523763 748 2025/10/18
523764 508 2025/10/18
523765 620 2025/10/18
523766 136 2025/10/18
523767 592 2025/10/18
523768 489 2025/10/18
523769 904 2025/10/18
523770 182 2025/10/18
523771 340 2025/10/18
523772 520 2025/10/18
523773 137 2025/10/18
523774 162 2025/10/18
523775 140 2025/10/18
523776 170 2025/10/18
523777 514 2025/10/18
523778   2025/10/18
©2016 e.World Technology Ltd. All rights reserved.