idingreso
Codigo Empleado
Horaentradasalida
523059 161 2025/10/15
523060 659 2025/10/15
523061 293 2025/10/15
523062 161 2025/10/15
523063 659 2025/10/15
523064 227 2025/10/15
523065 293 2025/10/15
523066 399 2025/10/15
523067 184 2025/10/15
523068 161 2025/10/15
523069 227 2025/10/15
523070 227 2025/10/15
523071 227 2025/10/15
523072 172 2025/10/15
523073 448 2025/10/15
523074 615 2025/10/15
523075 172 2025/10/15
523076 324 2025/10/15
523077 520 2025/10/15
523078 622 2025/10/15
©2016 e.World Technology Ltd. All rights reserved.