idingreso
Codigo Empleado
Horaentradasalida
522399 813 2025/10/11
522400 411 2025/10/11
522401 362 2025/10/11
522402 362 2025/10/11
522403 700 2025/10/11
522404 659 2025/10/11
522405 293 2025/10/11
522406 161 2025/10/11
522407 659 2025/10/11
522408 908 2025/10/11
522409 293 2025/10/11
522410   2025/10/11
522411 938 2025/10/11
522412 161 2025/10/11
522413 659 2025/10/11
522414 293 2025/10/11
522415 161 2025/10/11
522416 791 2025/10/11
522417 388 2025/10/11
522418 233 2025/10/11
©2016 e.World Technology Ltd. All rights reserved.