idingreso
Codigo Empleado
Horaentradasalida
507579 400 2025/07/21
507580 477 2025/07/21
507581   2025/07/21
507582 411 2025/07/21
507583 700 2025/07/21
507584 452 2025/07/21
507585 362 2025/07/21
507586 583 2025/07/21
507587 877 2025/07/21
507588 500 2025/07/21
507589 704 2025/07/21
507590 585 2025/07/21
507591 832 2025/07/21
507592 736 2025/07/21
507593 148 2025/07/21
507594 560 2025/07/21
507595 364 2025/07/21
507596 148 2025/07/21
507597 185 2025/07/21
507598 492 2025/07/21
©2016 e.World Technology Ltd. All rights reserved.