idingreso
Codigo Empleado
Horaentradasalida
500899 380 2025/06/14
500900 237 2025/06/14
500901 133 2025/06/14
500902 952 2025/06/16
500903 759 2025/06/16
500904 477 2025/06/16
500905 944 2025/06/16
500906 588 2025/06/16
500907 930 2025/06/16
500908 200 2025/06/16
500909 513 2025/06/16
500910 813 2025/06/16
500911 813 2025/06/16
500912 454 2025/06/16
500913 454 2025/06/16
500914 454 2025/06/16
500915 454 2025/06/16
500916 924 2025/06/16
500917 459 2025/06/16
500918 665 2025/06/16
©2016 e.World Technology Ltd. All rights reserved.