idingreso
Codigo Empleado
Horaentradasalida
500839 133 2025/06/14
500840 937 2025/06/14
500841 448 2025/06/14
500842 308 2025/06/14
500843 167 2025/06/14
500844 937 2025/06/14
500845 638 2025/06/14
500846 907 2025/06/14
500847 694 2025/06/14
500848 660 2025/06/14
500849 645 2025/06/14
500850 937 2025/06/14
500851 937 2025/06/14
500852 659 2025/06/14
500853 293 2025/06/14
500854 659 2025/06/14
500855 204 2025/06/14
500856 293 2025/06/14
500857 155 2025/06/14
500858 743 2025/06/14
©2016 e.World Technology Ltd. All rights reserved.