idingreso
Codigo Empleado
Horaentradasalida
500739 458 2025/06/14
500740 500 2025/06/14
500741 459 2025/06/14
500742 148 2025/06/14
500743 522 2025/06/14
500744 148 2025/06/14
500745 924 2025/06/14
500746 565 2025/06/14
500747 157 2025/06/14
500748 585 2025/06/14
500749 568 2025/06/14
500750 471 2025/06/14
500751 568 2025/06/14
500752 352 2025/06/14
500753 182 2025/06/14
500754 402 2025/06/14
500755 352 2025/06/14
500756 700 2025/06/14
500757 362 2025/06/14
500758 508 2025/06/14
©2016 e.World Technology Ltd. All rights reserved.